π¨ Alpha Signal: Mirae Asset Securities Co., Ltd. (006800.KS) π Price Surge 8.9%
π¨ Alpha Bond Signal Alert
Bond Market Analysis
Mirae Asset Securities Co., Ltd. (006800.KS) +8.9% intraday spike at 2026-02-09 12:00 JST from 2026-02-06 15:30 JST
| π Time (Local) | π English Summary | π° Original Headline (linked) |
|---|---|---|
| 2026-02-09 10:49 KST | FY2025 results article highlighting that pre-tax profit jumped about 70% YoY to β©2.08T, with operating profit +61% and net profit +72%; overseas pre-tax profit up ~200% to β©498.1B and all core divisions (brokerage, WM, trading) posting record earnings, reinforcing a strong fundamental rerating story.(newspim.com) | λ―Έλμμ μ¦κΆ, μΈμ μ΄μ΅ 2μ‘° λνβ¦μ λ λλΉ 70% κΈμ¦ |
| 2026-02-09 10:44 KST | Coverage of the same FY2025 disclosure, stressing record consolidated operating profit of β©1.915T (+61.2% YoY), pre-tax profit of β©2.08T (+69.9%), net profit of β©1.594T (+72.2%), AUM of β©602T, and overseas pre-tax profit up ~200%, underlining both core and overseas businesses as major positive drivers.(ajunews.com) | λ―Έλμμ μ¦κΆ, μ§λν΄ μμ μ΅ 1μ‘°9150μ΅μβ¦μ λ ζ― 61.2%β |
| 2026-02-09 10:38 KST | βFeature stockβ piece noting that Mirae Asset Securities shares were up about 11% intraday after the company announced FY2025 pre-tax profit of β©2.08T (+~70% YoY), with strong PI gains from investments in SpaceX and xAI and record results across brokerage, WM and trading, explicitly tying the sharp price rise to the earnings surprise.(etoday.co.kr) | [\[νΉμ§μ£Ό\] λ―Έλμμ μ¦κΆ, μΈμ μ΄μ΅ 2μ‘° λν μμμ κΈλ±](https://www.etoday.co.kr/news/view/2554541?trc=right_categori_news) |
| 2026-02-09 10:13 KST | Article summarizing that FY2025 consolidated pre-tax profit reached β©2.08T (β+70% YoY), with net profit β©1.594T and operating profit β©1.915T, and ROE at 12.4% for three consecutive quarters, framing the results as very strong and supportive of continued valuation upside.(fnnews.com) | λ―Έλμμ μ¦κΆ, 2025λ μΈμ μ΄μ΅ 2μ‘°800μ΅μ...μ λ ζ― 70%β |
| 2026-02-09 10:08 KST | Data-driven note based on the electronic filing that FY2025 provisional consolidated operating profit rose 61.1% YoY to β©1.915T, sales +31.6% to β©29.284T, and net profit +72.1% to β©1.594T, with the company citing higher brokerage and investment returns as key reasons, pointing to robust earnings momentum behind the rally.(datatooza.com) | λ―Έλμμ μ¦κΆ, μλ μ°κ° μ°κ²° μμ μ΄μ΅ 1μ‘°9150μ΅...μ λ λΉ 61%β |
| 2026-02-09 06:00 KST | Feature on Korean brokeragesβ push into Southeast Asia and India, highlighting Mirae Assetβs Vietnam and India units: rising AUM and client accounts, sharply improving pre-tax profit at the Indian subsidiary, and deployment of AI-based digital platforms, all framed as strengthening Mirae Assetβs long-term global growth story.(biz.chosun.com) | [\[Kμ¦κΆ λ₯μ€νΈλ§μΌ\]β λλ¨μ κ°λ―Έλ βK-μ£Όμμ±β μ΄λ€β¦ μ£Όμ μ€κ° λμ΄ μμ°κ΄λ¦¬κΉμ§](https://biz.chosun.com/stock/stock_general/2026/02/09/PRT5HOUL5VHDFNAHHAFJPIOTSQ/?outputType=amp) |
Don't miss what's next. Subscribe to Morning Espresso: