π¨ Alpha Signal: Mirae Asset Securities Co., Ltd. (006800.KS) π Price Drop 7.9%
π¨ Alpha Bond Signal Alert
Bond Market Analysis
Mirae Asset Securities Co., Ltd. (006800.KS) -7.9% at 2026-02-06 10:41 JST from 2026-02-06 09:00 JST
| π Time (Local) | π English Summary | π° Original Headline (linked) |
|---|---|---|
| 2026-02-06 10:29 KST | Local financial press reports that as the Kospi falls back below the 5,000 level after a steep early drop, Korean securities stocks including Mirae Asset Securities are all plunging, with Mirae down about 3.2% intraday alongside peers. (g-enews.com) | [\[νΉμ§μ£Ό\] μ¦κΆμ£Ό, μ½μ€νΌ 5000μ μλλ‘ νν΄ μ μΌμ ν 'κΈλ½'](https://www.g-enews.com/article/Securities/2026/02/20260206101146181244093b5d4e_1) |
| 2026-02-06 09:47 KST | A market report notes that as the Kospi slumps nearly 5% and breaks below the 5,000 line shortly after the open, Mirae Asset Securities drops around 11% along with other securities names, highlighting intense risk-off sentiment toward brokerages. (m.news.nate.com) | 'μ½μ€νΌ 5000 λΆκ΄΄' μΆλ μ΄λ μ¦μμβ¦λ―Έλμμ μ¦κΆ 11%β |
| 2026-02-06 09:44 KST | TopStarNews reports that at 9:42 a.m. Mirae Asset Securities is trading at 46,450 won, down 6.35% from the prior close and near the session low, with its decline exceeding the average fall in the securities sector. (topstarnews.net) | λ―Έλμμ μ¦κΆ μ£Όκ°, 2μ 6μΌ μ₯μ€ 46,450μ 6.35% νλ½ |
| 2026-02-06 09:44 KST | Yonhap via Korea Economic TV reports that amid a second straight day of sharp losses in the domestic market, securities stocks are tumbling, with Mirae Asset Securities down about 6.75% at 9:37 a.m. as the Kospi drops more than 3.5% and the securities index over 5%. (wowtv.co.kr) | [[νΉμ§μ£Ό] μ¦κΆμ£Ό, μ¦μ μ°μ΄ν κΈλ½μ 'μλ₯΄λ₯΄'](https://www.wowtv.co.kr/NewsCenter/News/Read?articleId=AKR20260206049400008) |
| 2026-02-06 09:18 KST | Financial News relays a Yonhap bulletin that the Korea Exchange triggers a βsellβ sidecar at 9:06 a.m. after Kospi 200 futures drop over 5%, with the Kospi opening below 5,000βsignalling panic conditions that weigh heavily on securities firms such as Mirae Asset Securities. (fnnews.com) | 'λνλ§μ λ'β¦μ½μ€νΌ κΈλ½μ λ§€λ μ¬μ΄λμΉ΄ λ°λ |
Don't miss what's next. Subscribe to Morning Espresso: