๐จ Alpha Signal: Hokkaido Electric Power Company, Incorporated (9509.T) ๐ Price Surge 8.6%
๐จ Alpha Bond Signal Alert
Bond Market Analysis
[Hokkaido Electric Power Company, Incorporated] ([9509.T]) [+8.6%] at [2025-11-26 15:33 JST] from [2025-11-25 15:30 JST]
| ๐ Time (Local) | ๐ Summary | ๐ฐ Original |
|---|---|---|
| 2025-11-26 12:26 JST | ๐ก Likely Contributor โ Kyodo/press reports that Hokkaido governor has decided to signal support (ๅฎน่ช) for Tomari Unitโ3 restart at the upcoming prefectural assembly, advancing restart prospects. | ๆณๅ็บ๏ผๅทๆฉๅ็จผๅใ็ฅไบๅฎน่ชใธใๅๆตท้ใ่ญฐไผใง๏ผ๏ผๆฅใซ่กจๆๆน้ (kumanichi.com) |
| 2025-11-26 06:15 JST | ๐ก Likely Contributor โ TV Asahi reports the governor is set to announce consent for Tomari Unitโ3 restart during the assembly session, a development seen as positive for Hokkaido Electric. | ๅๆตท้้ปๅใๆณๅ็บ3ๅทๆฉใ้ดๆจ็ฅไบใๅ็จผๅใฎๅๆ่กจๆใธ (news.tv-asahi.co.jp) |
| 2025-11-25 19:55 JST | ๐ก Likely Contributor โ Mainichi reports governor may formally declare consent as soon as Dec 10 (or indicate intent in lateโNov assembly), noting impacts including planned electricity price cuts after restart. | ๆณๅ็บๅ็จผๅใๅๆตท้็ฅไบใ12ๆ10ๆฅใซใๅๆใๆญฃๅผ่กจๆใธ (home.kingsoft.jp) |
| 2025-11-25 18:32 JST | ๐ก Likely Contributor โ nippon.com coverage: governor to indicate acceptance at Nov 28 assembly, citing stable supply and local/municipal decisions as reasons. | ๆณๅ็บๅ็จผๅใๅฎน่ชๆน้่กจๆใธ๏ผๅๆตท้็ฅไบใ๏ผ๏ผๆฅใฎ้่ญฐไผใง (nippon.com) |
| 2025-11-25 16:02 JST | ๐ก Likely Contributor โ STV (Sapporo TV) reports the governor is expected to state a policy of consenting to Tomari Unitโ3 restart during the assembly session starting Nov 26. | ๆณๅ็บๅ็จผๅใซโๅๆๆน้โใ้ดๆจ็ฅไบใ้่ญฐไผใง่กจๆใธ (stv.jp) |
| 2025-11-25 15:56 JST | ๐ก Likely Contributor โ HTB Hokkaido reports (15:56 JST) that the governor plans to express consent for the Tomari 3 restart during the assembly period, citing sources. | ๆณๅ็บ๏ผๅทๆฉใ้ดๆจ็ฅไบใๅ็จผๅใฎๅๆใ่กจๆใใๆน้ (htb.co.jp) |
Don't miss what's next. Subscribe to Morning Espresso: