Angel Registry Update — May 30, 2026
Today's report covers 6 funding deals totaling over $165M,
1 named angel investor (Ted Xiao, ex-Google DeepMind robotics lead), and 78 SEC EDGAR Form D filings (from May 29 — today's not yet posted). A massive day for AI agents and robotics.
Section 1: Tech & AI Startup Funding
Mecka AI — $60M
Series A
Trains robots with human data sourced from body sensors and iPhones — embodied AI
Investors: Framework Ventures, Menlo Ventures, SV Angel, Kindred Ventures; Angel: Ted Xiao
Gray Swan — $40M
Series A
AI security company — red-teaming and safety evaluation for frontier AI models
Investors: Madrona, Wing Venture Capital, Obvious Ventures, Snowflake Ventures, Hudson River Trading, Samsung Next, Magarac Venture Partners
Geordie AI — $30M
Series A
Security and governance platform for AI agents
Investors: Balderton Capital, Crosspoint Capital, General Catalyst, Ten Eleven Ventures
Catena Labs — $30M
Series A
Tools to allow AI agents to safely conduct financial transactions — AI-native banking
Investors: Acrew Capital, a16z crypto, Breyer Capital, General Catalyst, QED
Modiqo — $3M
Pre-seed
AI infrastructure helping companies turn AI experiments into reliable, locally executed agent workflows
Investors: Heavybit, Seligman Ventures, Irregular Expressions
Volt Harbor — $2M
Seed
Modular, software-defined energy storage platform for data centers and the grid
Investors: MFV Partners
Angel Investor Deep-Dive
Profile of the named individual angel from today's deals.
Ted Xiao
Founding Member of Technical Staff, Project Prometheus
📍 San Francisco Bay Area, CA
Ted Xiao is a Founding Member of Technical Staff at Project Prometheus and a former Staff Research Scientist at Google DeepMind, where he was a Technical Lead on the Robotics and Gemini multimodal teams. His research focuses on scaling robot learning in the real world, leveraging internet-scale foundation models, and reinforcement learning. He holds a B.S. and M.S. in Electrical Engineering and Computer Science from UC Berkeley.
Social Media Post Pack
LinkedIn / X Post:
🚀 Startup funding roundup (May 30, 2026):
• Mecka AI raises $60M Series A to train robots with human body data (Menlo, SV Angel; angel Ted Xiao ex-DeepMind)
• Gray Swan lands $40M Series A for AI safety red-teaming (Madrona, Wing VC)
• Geordie AI: $30M for AI agent security & governance (General Catalyst)
• Catena Labs: $30M for AI-native banking (a16z crypto, Breyer, General Catalyst)
• Modiqo: $3M pre-seed for reliable AI agent workflows (Heavybit)
• Volt Harbor: $2M seed for software-defined energy storage
6 deals | $165M+ raised | 78 EDGAR Form D filings
#StartupFunding #VentureCapital #AI #Robotics #AIAgents #AISafety
Section 2: SEC EDGAR Form D Filings (May 29, 2026)
78 Form D filings from May 29 (most recent available — today's filings not yet posted by SEC).
Operating Companies (11)
North Titus 1 Joint Venture
LA | Oil and Gas | $985,000
• Nelson & Clark Inc
• Robert Nelson
HelloCounsel Inc
DE | Other Technology | $3,089,919
• TRUPTHI SHETTY
• KRUNAL CHAUHAN
Campus Village Management LLC
WA | Residential | $1,500,000
• Camden Kaminsky
Alpha Compute Corp (ALP)
D8 | Other Technology | $5,500,000
• Brittany Kaiser
• Michael Terpin
• Daniel Siciliano
• Enzo Villani
• Wes Levitt
• Yury Mitin
474 Holdco LLC
FL | Restaurants | $8,000,000
• Edward Grace IV
• Samuel Grace
• Alex Melillo
• Joseph Cervasio
Specialty Healthcare Consortium LLC
TX | Other Health Care | $480,000
• James Tracy
• Sarah Webb
• Lyn Lewars
• Greg Bensch
• Jason Raasch
• Mark Scarupa
Bayezon AI, Inc.
IN | Other Technology | $2,000,000
• Rajan Balasundaram
• Vinod Kumar Kolakampadam
• Raul Zavaleta
• Sean Brady
Encore Berea H1A Off-Set II
KY | Oil and Gas | $3,000,000
• Stephen Stengell
M.J.E.R.D Enterprise, Inc.
FL | Other Banking and Financial Services | $1,500,000
• Martin Dacelin
SYMULAT, INC.
CA | Computers | $115,000
• Sergey Knysh
Scannable Inc
Q2 | Other Technology | $4,687,907
• PARTRIDGE ROBERT
• GENE DOWER
Investment Funds & SPVs (67)
OT YC Fund IV, LLC | MA | Indefinite | Nichola Eliovits
Fund I, a series of Composite Capital I, LP | WA | $5,000,000
ST-0429 Gaingels Fund I, a series of Zachary Ginsburg Funds, LP | WA | $402,399
Lynx1 Onshore Fund LP | PR | Indefinite | Weston Nichols
ShareBear Burst X, a series of ShareBear Ventures, LP | WA | $105,263
Cynosure Investment Partners, LLC | UT | $350,000,000 | Mark Siddoway
Mackenzie International Quantitative Large Cap Fund (Cayman) Ltd. | E9 | Indefinite | n/a Mackenzie Investments Corporation, Todd Hazlewood, James Keyes
Mackenzie Emerging Markets Small Cap Master Fund (Cayman) LP | E9 | Indefinite | n/a Mackenzie EM Funds Management (Cayman) Ltd., n/a Mackenzie Investments Corporation, Ian Lawrence
Griffin Capital (Union - Kansas City, MO) DST | CA | $59,873,419 | Kevin Shields
TigerMax Partners, LP - Series A | NY | Indefinite | Greg Lippmann
Lynx1 Offshore Fund Ltd. | E9 | Indefinite | Weston Nichols, Matt Auriemma, Wendy Beer
Cerberus All-Weather Credit Opportunities Fund, L.P. | NY | Indefinite | Frank Bruno
CC PP I a Series of CGF2021 LLC | DE | $1,185,000 | LLC Sydecar, Brett Sagan
IN-1010 Fund II, a series of Roll Up Vehicles, LP | WA | $217,500
LUNAR B311 a Series of CGF2021 LLC | DE | $90,000 | LLC Sydecar, Brett Sagan
Ultranative 0 20 a Series of Ultranative Ventures I LLC | DE | $1,546,391 | LLC Sydecar, Brett Sagan
Troluce Offshore Fund, Ltd | E9 | Indefinite | Leanne Golding, John Ackerley, Jared Dubin
Mackenzie International Quantitative Small Cap Fund (Cayman) Ltd. | E9 | Indefinite | n/a Mackenzie Investments Corporation, Nicholas Tham, Todd Hazlewood
StarCLProm a Series of CGF2021 LLC | DE | $3,100,000 | LLC Sydecar, Brett Sagan
QU-0504 Fund I, a series of Sajid Rahman Angel Funds, LP | WA | $84,300
Kamal Ravikant Capital QP, LP - F3 | WA | $20,000
KittyHawk Heavy Hedy SPV LLC | DE | Indefinite | n/a KittyHawk Heavy GP, LLC, William Weisman
Mackenzie Global Environmental Equity Master Fund (Cayman) LP | A6 | Indefinite | n/a Mackenzie EM Funds Management (Cayman) Ltd., n/a Mackenzie Financial Corporation, James Keyes
NE-0415 Fund I, a series of Umami Capital, LP | WA | $80,200
KO-0417 Fund I, a series of CCL Funds, LP | WA | $406,330
Sellaronda Offshore Fund LP | E9 | Indefinite | Gor Ter-Grigoryan
474 Investment Co LLC | FL | $2,000,000 | Edward Grace IV, Damien Barr, Samuel Grace
OWS Credit Opportunity Offshore Fund, Ltd. | E9 | Indefinite | David Sherr, Kurt Locher, John D'Agostino
Sellaronda Master Fund LP | E9 | Indefinite | Gor Ter-Grigoryan
Velocity Fund II Prime, a series of Velocity Venture Fund Investors, LP | A6 | $25,000,000 | Ross Robinson
Sellaronda Onshore Fund LP | NY | Indefinite | Gor Ter-Grigoryan
Brooklyn FC- Daggers Mar 2026 a Series of CGF2021 LLC | DE | $1,671,000 | LLC Sydecar, Brett Sagan
Cloverfield Funds, LP - III | WA | $1,500,000
GSBackers Narrative Fund I a Series of CGF2021 LLC | DE | $4,462,500 | LLC Sydecar, Brett Sydecar
Speed Point Capital LLC | FL | Indefinite | Mason Sexton
SFP Fund I, a series of Solo Founders, LP | WA | $1,459,000
BEB Credit Opportunity Fund II, L.P. | NY | Indefinite | Keyvan Ghaytanchi
SSGF I REIT Holdings, LLC | PA | $125,000 | Keith Stoltz, Kyle Stoltz, Thomas Miller
Kimmeridge Energy Engagement Partners III, LP | NY | Indefinite | Benjamin Dell
AGC Wealt Periodic Labs I a Series of AGC AI Nexus Fund LLC | DE | $4,743,803 | LLC Sydecar, Brett Sagan
PPVP Growth Fund IV a Series of Pari Passu Master II LLC | DE | $1,147,200 | LLC Sydecar, Brett Sagan
AllevaluxSPVI Feb 2026 a Series of CGF2021 LLC | DE | $150,000 | LLC Sydecar, Brett Sagan
Griffin Capital Development Partners Fund III, L.P. | CA | $100,000,000 | Kevin Shields
NE-0425 Fund I, a series of Capital Trajectory Syndicate, LP | WA | $510,000
Troluce Onshore Fund, LP | PR | Indefinite
Mackenzie Emerging Markets Small Cap Fund (Cayman) Ltd. | E9 | Indefinite | n/a Mackenzie Investments Corporation, Ian Lawrence, James Keyes
DP PRIVATE INVESTMENT FUND I, LLC | CT | Indefinite | PAUL DAVERSA
Mackenzie International Quantitative Large Cap Master Fund (Cayman) LP | E9 | Indefinite | n/a Mackenzie EM Funds Management (Cayman) Ltd., n/a Mackenzie Investments Corporation, Todd Hazlewood
Steel Atlas Zeno Pre Series C SPV a Series of CGF2021 LLC | DE | $1,122,448 | LLC Sydecar, Brett Sagan
JANA Strategic Investments Benchmark Offshore Fund, Ltd. | E9 | Indefinite | Jay Young, Sabina Jerrybandan, Clifford Brandeis
OL-0512 Fund I, a series of MV Funds, LP | WA | $282,500
Mackenzie Emerging Markets All Cap Master Fund (Cayman) LP | E9 | Indefinite | n/a Mackenzie EM Funds Management (Cayman) Ltd., n/a Mackenzie Investments Corporation, Ian Lawrence
CHEF Series A-2 Preferred Dec 2025 a Series of CGF2021 LLC | DE | $400,000 | LLC Sydecar, Brett Sagan
Alpha-PU-0503 Fund II, a series of Platform Funds 2026, LP | WA | $133,867
PA-0430 Fund I, a series of Hustle Fund Angel Squad Verticals, LP | WA | $114,000
Jadian WS-A (Feeder) 3 Co-Invest II, LP | CT | Indefinite | Jarret Cohen, Morgan Wilwol, Bryan LaPlant
Mackenzie Emerging Markets All Cap Fund (Cayman) Ltd. | E9 | Indefinite | n/a Mackenzie Investments Corporation, Ian Lawrence, James Keyes
NexTitle Washington Partners, LLC | WA | $250,000 | Stephen Routh, Stephen NexTitle Holdings, LLC
18 North Sterling Park LP | OK | $3,800,000 | Benjamin Friedland, Roman Brailovski, Christopher Brown
GMI-URBAN TOWERS, LP | TX | $24,919,975 | William Glass, Scott Palmer
Nexus I a Series of The Gate Strategic Opportunities LLC | DE | $25,727,470 | LLC Sydecar, Brett Sagan
JANA Strategic Investments Benchmark Fund, L.P. | NY | Indefinite | Barry Rosenstein, Scott Ostfeld
Mackenzie International Quantitative Small Cap Master Fund (Cayman) LP | E9 | Indefinite | n/a Mackenzie EM Funds Management (Cayman) Ltd., n/a Mackenzie Investments Corporation, Todd Hazlewood
Alexandria Capital I a Series of CGF2021 LLC | DE | $11,095,500 | LLC Sydecar, Brett Sagan
Cerberus AWCO Overseas Feeder, L.P. | E9 | Indefinite | Frank Bruno
Starbridge Revolution a Series of CGF2021 LLC | DE | $4,481,200 | LLC Sydecar, Brett Sagan
Rove Mar 2026 a Series of CGF2021 LLC | DE | $117,000 | LLC Sydecar, Brett Sagan
Angel Registry Update — May 30, 2026
Sources: TechCrunch, Fortune, Crunchbase, PR Newswire, SEC EDGAR
Data compiled autonomously. Verify before acting.